
which is good stock to invest


- Ashok Leyland
- India cement
- Larsen & Toubro
- TCS
- HDFC Bank.

Jimish, for investment purpose always go for A group stocks. My favourite stocks for all time and which has given me huge benefits in last many years are below:
-Infosys
-TCS
-HDFC Bank
-Reliance Ind
-Tata Motors.
Keep at least for 5 years and see the difference.

Reliance , tcs and so many...
It's on you that how much time and money you want to invest and accordingly find a suitable stock to invest.
Long term with less risk go for blue chip or top 10 stock.

unfortunately there is / will be no such stock.
market will change any time or any minute, so you should work/invest accordingly.
Eg: just search any stock price before march and after march, you ll find lot of changes in stock prices (one day they go high and other day they go down)

Gainers
Company | Price | Change | % Change |
---|---|---|---|
COTY Coty Inc | 3.75 | 0.42 | 12.61% |
AMT American Tower Corp | 242.43 | 14.27 | 6.25% |
A Agilent Technologies Inc | 84.98 | 4.23 | 5.24% |
LB L Brands Inc | 15.08 | 0.63 | 4.36% |
DLR Digital Realty Trust Inc | 135.81 | 5.06 | 3.87% |
CCI Crown Castle International Corp | 156.20 | 5.37 | 3.56% |
MTD Mettler-Toledo International Inc | 748.31 | 25.31 | 3.50% |
CB Chubb Ltd | 117.00 | 3.92 | 3.47% |
HOG Harley-Davidson Inc | 24.38 | 0.80 | 3.39% |
TFX Teleflex Inc | 363.24 | 11.74 | 3.34% |

HDFC life
ICICI Pru
SBI life
Bajaj finance
Inox
Asian paints
Lt finance
And more are available

Gainers
Company | Price | Change | % Change |
---|---|---|---|
COTY Coty Inc | 3.75 | 0.42 | 12.61% |
AMT American Tower Corp | 242.43 | 14.27 | 6.25% |
A Agilent Technologies Inc | 84.98 | 4.23 | 5.24% |
LB L Brands Inc | 15.08 | 0.63 | 4.36% |
DLR Digital Realty Trust Inc | 135.81 | 5.06 | 3.87% |
CCI Crown Castle International Corp | 156.20 | 5.37 | 3.56% |
MTD Mettler-Toledo International Inc | 748.31 | 25.31 | 3.50% |
CB Chubb Ltd | 117.00 | 3.92 | 3.47% |
HOG Harley-Davidson Inc | 24.38 | 0.80 | 3.39% |
TFX Teleflex Inc | 363.24 | 11.74 | 3.34% |
My suggestion of investment into most of the currenty growth and increase value of share
Most is type company of investing.the like reliance,
Amazon ect.